
| 
Dairy
| Product | Units/Case | 20'
FCL | Cartons |
|---|
| UHT
Long Life Milk (1.5% & 3%) | 12x1
lt | 22560
lt | 1880 | | ***
Other dairy (milk powder, butter etc.. available on request) | | | |
Oil
- Sunflower, Soya Bean, Palm, Palm Olein, Blends
| Packing | Units
/ 20' FCL | Cartons
/ 20' FCL |
|---|
| 750
ml | 17640 | 1470 | | 900
ml | 16640 | 832 | | 1
lt | 13920 | 1160 | | 1.5
lt | 10488 | 874 | | 3
lt | 3570 | 595 | | 5
lt | 3024 | 756 | | 10
lt | 10398 | | | 17
lt | 1316 | | | 18
lt | 1316 | | | 20
lt | 1199 | | | 25
lt | 990 | | | 1kg
Pouch Bag | 21036 | 1753 | | 20
kg carton (Palm) | 1079 | | | 192
Kg Steel Drums (New) | 99 | | | 185
Kg Steel Drums (Reconditioned) | 98 | | | 21
mt Flexibag | 1 | | | 21
mt ISO Tank | | |
Sweets/
Confectionery
Lollipops, Candies, toffees,
special presentations. Details available on request.
| |